EXCLUSIVE TOOTH AND GULLET DESIGN.
BLADES CUT FASTER, EASIER, WITH LESS IF ANY BURNING.
EXCELLENT FOR HARDWOODS.
NO DRIFTING.
BLADE # | WIDTH | THICKNESS | TPI | USE |
---|---|---|---|---|
#2 pin-less | .029" | .012" | 20 | 1/4" or less |
#5 pin-less | .038" | .016" | 12.5 | 3/4" softwood |
#7 pin-less | .045" | .017" | 11.5 | 3/4" to 1 1/2" hardwood |
#9 pin-less | .053" | .018" | 11.5 | 1 1/2" to 2 1/2" hardwood |
#12 pin-less | .062" | .024" | 9.5 | straight-line cutting |
10 Reviews Hide Reviews Show Reviews
-
Can’t loose with Super Sharps
While I haven’t yet used the #9 Super Sharp blade, I have used the #2,#% and #7 and have been completely satisfied with their performance.