EXCLUSIVE TOOTH AND GULLET DESIGN.
BLADES CUT FASTER, EASIER, WITH LESS IF ANY BURNING.
EXCELLENT FOR HARDWOODS.
NO DRIFTING.
BLADE # | WIDTH | THICKNESS | TPI | USE |
---|---|---|---|---|
#2 pin-less | .029" | .012" | 20 | 1/4" or less |
#5 pin-less | .038" | .016" | 12.5 | 3/4" softwood |
#7 pin-less | .045" | .017" | 11.5 | 3/4" to 1 1/2" hardwood |
#9 pin-less | .053" | .018" | 11.5 | 1 1/2" to 2 1/2" hardwood |
#12 pin-less | .062" | .024" | 9.5 | straight-line cutting |
10 Reviews Hide Reviews Show Reviews
-
PS blades - as good as it gets
Having spent many hours in front of the scroll saw, using assorted blades (Flying Dutchman, Olson, etc. - all fine blades), the PS quality is above them all. I was shocked how easily I managed straight cuts, the difference is tremendous. The blade seems to be a bit thicker but I did not side by side compare specs. I will definetly be ordering the PS brand as my blade of choice.